The following chart will provide you with a basic comparison of common procedure pricing between the U.S. hospitals and ours in Spain. As pricing will depend on where you originate from, and the hospital you choose to receive your procedure, we have provided the price range for comparison purposes only.
| PROCEDURE | COST IN UNITED STATES | AVERAGE COST IN SPAIN |
|---|---|---|
| ORTHOPEDIC | ||
| Hip Replacement | $40,000 – $65,000 | $9,300 |
| Hip Resurfacing | $50,000 – $60,000 | $8,950 |
| Knee Replacement | $45,000 – $60,000 | $8,980 |
| DENTAL | ||
| Dental Implants/Tooth | $3,000 – $5,000 | $550 |
| Dental Crowns | $800 – $1,200 | $271 |
| NEUROLOGY | ||
| Spinal Fusion | $80,000 – $100,000 | $9,200 |
| Total Spinal Disc Replacement | $100,000 – $150,000 | $10,025 |
| Discectomy endoscopic | $20,000 – $24,000 | $3,800 |
| CARDIOLOGY | ||
| Angioplasty | $50,000 – $65,000 | $5,750 |
| Heart Bypass | $90,000 – $120,000 | $11,725 |
| Heart Valve Replacement | $125,000 – $175,000 | $12,900 |
CONSIDERATIONS
We understand that price is an important factor when evaluating your options. In this respect, although we have negotiated the best prices for you, we have also screened all of our professionals and hospitals based on safety and quality of care. This allows us to offer you the very best value.
@font-face { font-family: “Arial”; }@font-face { font-family: “Calibri”; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 10pt; line-height: 115%; font-size: 11pt; font-family: “Times New Roman”; }div.Section1 { page: Section1; }
AFFORDABLE
We offer high quality surgical services at prices up to 60% lower than prevailing US rates. For major procedures, even including travel expenses, we provide a savings measured in the thousands of dollars.




